Substitutions & Equivalents
Page Contents:
Ingredient Substitutions & Equivalents - TableBaking Pan Substitutions - Graphic
Vegan Egg Substitutions - Graphic
Gluten Free Flour Substitutions - Graphic
Ingredient Substitutions
& Equivalents
|
||
Ingredient
|
Amount
|
Substitution
|
| Allspice | 1 tsp | 1/2 tsp cinnamon, 1/4 tsp ginger, and 1/4 tsp cloves |
| Arrowroot starch | 1 tsp | 1 Tbsp flour, OR 1 tsp cornstarch |
| Baking mix | 1 cup | 1 cup pancake mix OR 1 cup Easy Biscuit Mixture |
| Baking powder | 1 tsp | 1/4 tsp baking soda plus 1/2 tsp cream of tartar OR 1/4 tsp baking soda plus 1/2 cup buttermilk (decrease liquid in recipe by 1/2 cup) |
| Baking Soda | Baking soda must come in contact with an acid (like vinegar, citrus juice, sour cream, yogurt or buttermilk). 2 tsp double-acting baking powder + replace acidic liquid ingredient in recipe with non-acidic liquid | |
| Beer | 1 cup | 1 cup nonalcoholic beer OR 1 cup chicken broth |
| Brandy | 1/4 cup | 1 tsp imitation brandy extract plus enough water to make 1/4 cup |
| Bread crumbs | 1 cup | 1 cup cracker crumbs OR 1 cup matzo meal OR 1 cup ground oats or 1 cup crushed corn flakes |
| Broth: beef or chicken | 1 cup | 1 bouillon cube plus 1 cup boiling water OR1 Tbsp soy sauce plus enough water to make 1 cup OR 1 cup vegetable broth |
| Butter (salted) | 1 cup | 1 cup margarine OR 1 cup shortening plus 1/2 tsp salt OR 7/8 cup vegetable oil plus 1/2 tsp salt OR 7/8 cup lard plus 1/2 tsp salt |
| Recipe | Shake heavy cream in jar til thick. Pour off liquid (buttermilk), solids is the butter. Rinse to remove remaining buttermilk. Knead in salt. | |
| Butter (unsalted) | 1 cup | 1 cup shortening OR 7/8 cup vegetable oil OR 7/8 cup lard |
| Buttermilk | 1 cup | 1 cup yogurt OR 1 Tbsp lemon juice or vinegar plus enough milk to make 1 cup (let set 5 min) OR 1 cup milk plus 3/4 tsp cream of tarter |
| Recipe | See Butter | |
| Cheese | Hard Brick | 4 oz. = 1 cup grated * 1 pound = 3-4 cups grated |
| Soft | 8 oz. = 1 cup (1/2 lb) * 3 oz = 1/3 cup or 6 tbsp., 3/8 cup | |
| Cheese-Asiago | Alternative | Parmesan, Pecorino Romano, Dry Jack, Fontinella |
| Cheese--Blue | Alternative | Gorgonzola OR Stilton cheese OR softer Roquefort cheese |
| Cheese--Brie | Alternative | Any soft cheese OR Camembert OR Reblochon |
| Cheese--Cheddar | Alternative | Colby cheddar OR Monterey Jack |
| Cheese--Chevre | Alternative | Generic name for goat milk cheese. Semi-Soft |
| Cheese--Colby | Alternative | Mild cheddar cheese or Tillamook |
| Cheese--Cottage | Alternative | farmer's cheese OR ricotta cheese OR fromage blanc |
| Equivalent | sm 16 oz tub = 2 cups | |
| Cheese--Cream Cheese | Equivalent | 8 oz. = 1 cup (1/2 lb) * 3 oz = 1/3 cup or 6 tbsp., 3/8 cup |
| 1 cup | 1 cup pureed cottage cheese OR Equal parts of drained cottage cheese blended with cream & a little butter OR 1 cup low fat cottage cheese + 1/4 cup margarine OR 1 cup ricotta cheese + 1 cup plain yogurt | |
| Cheese--Fontina | Alternative | Emmental OR Gruyere OR Provalone OR Asadero |
| Cheese--Fontinella | Alternative | Asiago (sharper flavor) |
| Cheese-Goat | Alternative | 1 oz soft goat cheese = 1 oz cream cheese * 1 oz hard goat cheese = Manchego. |
| Cheese--Gouda | Alternative | Monterrey Jack |
| Cheese--Gruyere | Alternative | Swiss |
| Cheese--Mascarpone | Alternative | Whipped Cream Cheese |
| Cheese--Monterey jack | Alternative | Muenster, Havarti OR Gouda |
| Cheese--Mozzarella | Alternative | Parmesan (doesn’t melt well) or Gruyere or provolone or Munster or Jack. For salads substitute Burrata or for cooking substitute low moisture mozzarella. |
| Equivalent | 8 oz pkg Shredded = 2 cups | |
| Cheese--Muenster | Alternative | Monterrey Jack OR Port du Salut |
| Cheese--Parmigiano Reggiano | Alternative | Pecorino Ramano Cheese |
| Cheese--Parmesan | Equivalent | 3 oz block = 1 cup grated |
| Reg Size shaker=8 oz=2 cups | ||
| Cheese--Provolone | Alternative | Any semi-soft cheese |
| Cheese--Romano | Alternative | Parmesan, Asiago or Spanish Manchego |
| Cheese--Ricotta | Alternative | Goat Cheese OR queso fresco OR cottage cheese (lower in fat) OR pot cheese (drier) |
| Equivalent | 15 oz tub = 2 cups | |
| Cheese--Queso Blanco | Alternative | A crumbly cheese that becomes creamy when it is heated. Monterrey Jack alternative |
| Cheese--Swiss | Alternative | Emmenthaler, Gruyere, Jarlsberg |
| Chervil | 1 Tbsp chopped fresh | 1 Tbsp chopped fresh parsley |
| Cherries--Dried | Alternative | Dried cranberries |
| Chicken base | 1 Tbsp | 1 cup canned or homemade chicken broth or stock. Reduce liquid in recipe by 1 cup |
| Chocolate (sweet baking) | 4 ounce recipe | 4
tbs. + 2 tsp. sugar, plus 4 tbs. cocoa, plus 2 tbs. + 2 tsp. shortening |
| Chocolate (semisweet) | 1 ounce | 1 (1-ounce) square of unsweetened chocolate plus 4 tsp sugar OR 1 ounce semisweet chocolate chips plus 1 tsp shortening |
| 6 ounce recipe | 9
tbs. cocoa + 7 tbs. sugar + 1 tbs. butter, margarine, or vegetable oil |
|
| 1 cup chips | 1 cup chocolate candies OR 1 cup peanut butter or other flavored chips OR 1 cup chopped nuts OR 1 cup chopped dried fruit | |
| Chocolate (unsweetened) | 1 ounce | 3 Tbsp unsweetened cocoa plus 1 Tbsp shortening or vegetable oil or butter |
| Chili Sauce | 1 cup | 1
cup tomato sauce, 1/4 cup brown sugar, 2 tablespoons vinegar, 1/4 teaspoon cinnamon, dash of ground cloves and dash of allspice and a dash of cayenne pepper |
| Cocoa | 1/4 cup | 1 (1-ounce) square unsweetened chocolate |
| Cocoa Powder | 3 Tbsp | 1 oz. Unsweetened chocolate + 1/8 tsp. baking soda + reduce fat in recipe by 1 Tbsp. or 3 Tbsp. natural cocoa powder + 1/8 tsp. baking soda |
| Condensed cream of mushroom soup | 1 (10.75-ounce) can | 1 (10.75-ounce) can condensed cream of celery, cream of chicken, OR golden mushroom soup |
| Corn Starch | 1 Tbsp | 2 Tbsp All Purpose Flour. Equal amounts of Minute Tapioca for cornstarch, use slightly less for flour |
| Corn syrup | 1 cup | 1 1/4 cup white sugar plus 1/3 cup water/liquid OR 1 cup honey OR 1 cup light treacle syrup |
| Celery--Salt | 2:1 Recipe | 2 parts salt to 1 part celery seed (grinded or w/ mortar & pestle) |
| Crabmeat | Alternative | Flaked white fish (same as imitation crab meat) |
| Cracker crumbs | 1 cup | 1 cup bread crumbs OR 1 cup matzo meal OR 1 cup ground oats |
| Cream (half and half) | 1 cup | 7/8 cup milk plus 1 Tbsp butter |
| Cream (heavy) | 1 cup | 1 cup evaporated milk OR 3/4 cup milk plus 1/3 cup butter |
| Cream (light) | 1 cup | 1 cup evaporated milk OR 3/4 cup milk plus 3 Tbsp butter |
| Cream (whipped) | 1 cup | 1 cup frozen whipped topping, thawed |
| Cream of tartar | 1 tsp | 1 tsp lemon juice or vinegar |
| Crème fraiche | 1 cup | Combine 1 cup of heavy cream and 1 Tbsp of plain yogurt. Let stand for 6 hours at room temperature |
| Egg | 1 Whole Egg (3 Tbsp or 1.7 oz) | 2 1/2 Tbsp of powdered egg substitute plus 2 1/2 Tbsp water OR 1/4 cup liquid egg substitute OR 1/4 cup silken tofu pureed OR 3 Tbsp mayonnaise OR half a banana mashed with 1/2 tsp baking powder OR 1 Tbsp powdered flax seed soaked in 3 Tbsp water OR 1 Tbsp corn or potato starch+ 1 Tbsp pectin + 1/2 tsp oil + 1/2 tsp baking powder + 2 Tbsp liquid |
| Egg White | 1 whole egg = 2 egg whites | |
| Evaporated milk | 1 cup | 1 cup light cream |
| Farmer's cheese | 8 ounces | 8 ounces dry cottage cheese OR 8 ounces creamed cottage cheese, drained |
| Fats for baking | 1 cup | 1 cup applesauce OR 1 cup fruit puree |
| Flour--All Purpose | 2 Tbsp | 1 Tbsp Cornstarch |
| Flour--Bread | 1 cup | 1 cup all-purpose flour plus 1 tsp wheat gluten (available at health food stores & some supermarkets) |
| Flour--Cake | 1 cup | 1 cup all-purpose flour minus 2 Tbsp |
| Flour--Self-Rising | 1 cup | 7/8 cup all-purpose flour plus 1 1/2 tsp baking powder and 1/2 tsp of salt |
| Garlic--Fresh | 1 clove fresh | 1/8 tsp garlic powder OR 1/2 tsp granulated garlic OR 1/2 tsp garlic salt--reduce salt in recipe |
| 1 Tbsp fresh | 1/2 tsp garlic powder (not garlic salt) | |
| Garlic--Salt | 3:1 Recipe | three parts salt to one part garlic powder |
| Gelatin | 1 Tbsp, granulated | 2 tsp agar agar |
| Ginger--dry | 1 tsp | 2 tsp chopped fresh ginger |
| Ginger--fresh | 1 tsp, minced | 1/2 tsp ground dried ginger |
| Green onion | 1/2 cup , chopped | 1/2 cup chopped onion, OR 1/2 cup chopped leek OR 1/2 cup chopped shallots |
| Hazelnuts | 1 cup whole | 1 cup macadamia nuts OR 1 cup almonds |
| Herbs--fresh | 1 Tbsp chopped fresh | 1 tsp (chopped or whole leaf) dried herbs |
| Herring | 8 ounces | 8 ounces of sardines |
| Honey | 1 cup | 1 1/4 cup white sugar plus 1/3 cup water OR 1 cup corn syrup OR 1 cup light treacle syrup |
| Hot pepper sauce | 1 tsp | 3/4 tsp cayenne pepper plus 1 tsp vinegar |
| Italian Seasoning | 1:1 Recipe | Equal parts of basil, marjoram, oregano, rosemary, thyme |
| Ketchup | 1 cup | 1 cup tomato sauce plus 1 tsp vinegar plus 1 Tbsp sugar |
| Lard | 1 cup | 1 cup shortening OR 7/8 cup vegetable oil OR 1 cup butter |
| Lemon grass | 2 fresh stalks | 1 Tbsp lemon zest |
| Lemon juice | 1 tsp | 1/2 tsp vinegar OR 1 tsp white wine OR 1 tsp lime juice |
| Lemon zest | 1 tsp | 1/2 tsp lemon extract OR 2 Tbsp lemon juice |
| Lime juice | 1 tsp | 1 tsp vinegar OR 1 tsp white wine OR 1 tsp lemon juice |
| Lime zest | 1 tsp | 1 tsp lemon zest |
| Macadamia nuts | 1 cup | 1 cup almonds OR 1 cup hazelnuts |
| Mace | 1 tsp | 1 tsp nutmeg |
| Margarine | 1 cup | 1 cup shortening plus 1/2 tsp salt OR1 cup butter OR 7/8 cup vegetable oil plus 1/2 tsp salt OR 7/8 cup lard plus 1/2 tsp salt |
| Marshmallows--mini | 13 | 1 large marshmallow |
| 1 cup | 9 large marshmallows or 1/2 jar marshmallow fluff | |
| 4 cup recipe | 1 c. sugar + 1 c. corn syrup (or brown rice syrup) + 1 c. peanut butter OR 10 oz bag white chocolate chips + 1 cup peanut butter | |
| 16 oz bag | 8 cups | |
| 10.5 oz bag | 5 1/2 cups | |
| Marshmallow Cream | 1 cup | Heat 16 large or 160 miniature marshmallows + 2 tsp corn syrup in the top of a double boiler. |
| 1 cup | 12 large or 120 mini marshmallows | |
| 7 oz Jar | Equivalent to 2 1/8 cup | |
| Mayonnaise | 1 cup | 1 cup sour cream OR 1 cup plain yogurt |
| Recipe (see post) | Blend 1 egg yolk+ 1 white with 1 tsp vinegar or lemon juice. Add 1 cup oil a little at a time. Add seasonings. | |
| Milk--whole | 1 cup | 1 cup soy milk OR 1 cup rice milk OR 1 cup water or juice OR 1/4 cup dry milk powder plus 1 cup water OR 2/3 cup evaporated milk plus 1/3 cup water |
| Mint--fresh | 1/4 cup chopped | 1 Tbsp dried mint leaves |
| Molasses | 1 cup | Mix 3/4 cup brown sugar and 1 tsp cream of tartar OR 1 cup honey or 1 cup dark corn syrup or 3/4 cup light or dark brown sugar dissolved in 1/4 cup liquid |
| Mushrooms | Fresh | one 4 oz can |
| Mushrooms--Porcini | Alternative | Crimini Baby Bella Mushrooms |
| Mustard--prepared | 1 Tbsp | Mix together 1 Tbsp dried mustard, 1 tsp water, 1 tsp vinegar and 1 tsp sugar |
| Onion--Fresh | 1 cup, chopped | 1 cup chopped green onions OR 1 cup chopped shallots OR 1 cup chopped leeks OR 1/4 cup dried minced onion OR 1/4 cup onion powder |
| 2 Tbsp | 1 Tbsp dry minced onion | |
| Onion--Salt | 3:1 Recipe | three parts salt to one part onion powder |
| Orange juice | 1 Tbsp | 1 Tbsp other citrus juice |
| Orange zest | 1 Tbsp | 1/2 tsp orange extract OR 1 tsp lemon juice |
| Parmesan cheese | 1/2 cup, grated | 1/2 cup grated Asiago cheese OR 1/2 cup grated Romano cheese |
| Parsley | 1 Tbsp chopped fresh | 1 Tbsp chopped fresh chervil OR 1 tsp dried parsley |
| Pepperoni | 1 ounce | 1 ounce salami |
| Pine Nuts | Alternative | Pumpkin (Pepita) Seeds or Sunflower Seeds |
| Poltry Seasoning | 1 tsp | 1/4 tsp. ground thyme + 3/4 tsp. ground sage |
| Prosciutto Ham | Alternative | Thinly sliced deli ham or bacon |
| Pump Pie Spice | 1 tsp | 1/2 tsp. ground cinnamon + 1/4 tsp. ground ginger + 1/8 tsp. allspice + 1/8 tsp. nutmeg |
| Raisin | 1 cup | 1 cup dried currants OR 1 cup dried cranberries OR 1 cup chopped pitted prunes |
| Rice--white | 1 cup, cooked | 1 cup cooked barley OR 1 cup cooked bulgur OR 1 cup cooked brown or wild rice |
| Ricotta | 1 cup | 1 cup dry cottage cheese OR 1 cup silken tofu |
| Rum | 1 Tbsp | 1/2 tsp rum extract or vanilla extract, plus enough water to make 1 Tbsp OR use Kentucky Straight Bourbon |
| Saffron | 1/4 tsp | 1/4 tsp turmeric |
| Salami | 1 ounce | 1 ounce pepperoni |
| Shallots, chopped | 1/2 cup | 1/2 cup chopped onion, OR 1/2 cup chopped leek OR 1/2 cup chopped green onion |
| Shortening | 1 cup | 1 cup butter OR 1 cup margarine minus 1/2 tsp salt from recipe |
| Sugar--Brown | 1 cup, packed | 1 cup white sugar plus 1/4 cup molasses and decrease the liquid in recipe by 1/4 cup OR 1 cup white sugar OR 1 1/4 cups confectioners' sugar |
| Sugar--White | 1 cup | 1 cup packed brown sugar or 2 cups sifted powdered sugar or 3/4 cup maple syrup or 3/4 cup honey (reduce recipe by ½ cup for every 1 cup of honey or syrup added + decrease oven temp by 25 degrees prevent over browning. |
| 1 cube | Equivalent to 1/2 tsp sugar (1 lb box =96 cubes) | |
| Sour cream | 1 cup | 1 cup plain yogurt OR 1 Tbsp lemon juice or vinegar plus enough cream to make 1 cup OR 3/4 cup buttermilk mixed with 1/3 cup butter |
| Sour milk | 1 cup | 1 Tbsp vinegar or lemon juice mixed with enough milk to make 1 cup: Let stand 5 minutes to thicken |
| Soy sauce | 1/2 cup | 4 Tbsp Worcestershire sauce mixed with 1 Tbsp water |
| Stock--beef or chicken | 1 cup | 1 cube beef or chicken bouillon dissolved in 1 cup water |
| Sweetened condensed milk | 1 (14-ounce) can | 3/4 cup white sugar mixed with 1/2 cup water and 1 1/8 cups dry powdered milk: Bring to a boil and cook, stirring frequently, until thickened, about 20 minutes |
| Tomato Juice | 1 cup | 1/2 cup tomato sauce + 1/2 cup water |
| Tomato Ketchup | 1 cup | 1
cup tomato sauce + 1/2 cup sugar + 2 Tbsp vinegar (+ pinch of ground cloves) |
| Tomato Sauce | 2 cup | 3/4 cup Tomato Paste + 1 cup water |
| Tomato Soup | 10.75 oz can | 1 cup tomato sauce plus 1/4 cup water |
| Truffles | Alternative | Truffle Salt (truffle oil not made fr actual truffles) |
| Vanilla Extract | 1:1 ratio | Equal portions of dark rum or kentucky straight bourbon |
| Vegetable oil--for baking | 1 cup | 1 cup applesauce OR 1 cup fruit puree |
| Vegetable oil--for frying | 1 cup | 1 cup lard OR 1 cup vegetable shortening |
| Vinegar--balsamic | aged alternative | Heat regular balsamic vinegar until thickens and flavors concentrate. OR Equal amount of sherry or cider OR best is asian or rice vinegar |
| Vinegar--cider | Alternative | 3 parts white wine vinegar and 1 part apple juice OR Malt vinegar OR white vinegar OR wine vinegar |
| Vinegar--Rice | Alternative | balsamic vinegar |
| Vinegar--white | 1 tsp | 1 tsp lemon or lime juice OR 2 tsp white wine (if acid not required) |
| Vinegar--Wine, Red | Alternative | Replace with red wine unless acidic value needed, which combine equal parts wine + white vinegar OR White wine vinegar (less strong taste) OR For red wine vinegars used for a dressing, a good substitute is 3 tbsp. of cider vinegar and 1 tbsp. of red wine for every 4 tbsp. of red wine vinegar. |
| Vinegar--Wine, White | Alternative | Same rules as red wine OR cider vinegar OR rice vinegar OR diluted white vinegar |
| Wine--Red | 1 cup | 1 cup nonalcoholic wine, apple cider, beef broth or water OR 1 cup fruit juice mixed with 2 tsp vinegar OR 1 cup water |
| Wine--White | 1 cup | 1 cup nonalcoholic wine, white grape juice, apple juice, chicken broth or water |
| Yeast-active dry | 1 (.25-ounce) package | 1 cake (brick) compressed yeast OR 2 1/2 tsp active dry yeast OR 2 1/2 tsprapid rise yeast |
| Yogurt | 1 cup | 1 cup sour cream OR 1 cup buttermilk OR 1 cup sour milk OR 1 Tbsp. lemon juice and enough milk to equal 1 cup |

No comments:
Post a Comment
Let your thoughts be known....